|
80110 Cherry Hills Vil ZIP Code Guide
|
80110 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80110
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cherry Hills Vil, Colorado 80110
Population Age & Sex Range for Cherry Hills Vil, Colorado 80110
| Total Population: | 43507 |
| Male Population: | 21985 |
| Male < 1: | 311 |
| Male 1: | 261 |
| Male 2: | 294 |
| Male 3: | 252 |
| Male 4: | 237 |
| Male 5: | 264 |
| Male 6: | 323 |
| Male 7: | 217 |
| Male 8: | 272 |
| Male 9: | 226 |
| Male 10: | 332 |
| Male 11: | 331 |
| Male 12: | 334 |
| Male 13: | 287 |
| Male 14: | 332 |
| Male 15: | 332 |
| Male 16: | 290 |
| Male 17: | 249 |
| Male 18: | 246 |
| Male 19: | 285 |
| Male 20: | 255 |
| Male 21: | 256 |
| Male 22-24: | 1099 |
| Male 25-29: | 1935 |
| Male 30-34: | 1745 |
| Male 35-39: | 1988 |
| Male 40-44: | 2045 |
| Male 45-49: | 1603 |
| Male 50-54: | 1353 |
| Male 55-59: | 906 |
| Male 60-61: | 340 |
| Male 62-64: | 409 |
| Male 65-66: | 273 |
| Male 67-69: | 260 |
| Male 70-74: | 627 |
| Male 75-79: | 549 |
| Male 80-84: | 410 |
| Male 85 & Over: | 257 |
|
| Female Population: | 21522 |
| Female < 1: | 292 |
| Female 1: | 199 |
| Female 2: | 195 |
| Female 3: | 312 |
| Female 4: | 197 |
| Female 5: | 259 |
| Female 6: | 209 |
| Female 7: | 257 |
| Female 8: | 285 |
| Female 9: | 298 |
| Female 10: | 224 |
| Female 11: | 255 |
| Female 12: | 262 |
| Female 13: | 274 |
| Female 14: | 332 |
| Female 15: | 313 |
| Female 16: | 284 |
| Female 17: | 275 |
| Female 18: | 286 |
| Female 19: | 237 |
| Female 20: | 253 |
| Female 21: | 243 |
| Female 22-24: | 907 |
| Female 25-29: | 1638 |
| Female 30-34: | 1600 |
| Female 35-39: | 1836 |
| Female 40-44: | 1757 |
| Female 45-49: | 1651 |
| Female 50-54: | 1208 |
| Female 55-59: | 863 |
| Female 60-61: | 421 |
| Female 62-64: | 352 |
| Female 65-66: | 236 |
| Female 67-69: | 482 |
| Female 70-74: | 780 |
| Female 75-79: | 866 |
| Female 80-84: | 530 |
| Female 85 & Over: | 654 |
|
|
|
|
Ethnic Makeup of Cherry Hills Vil, Colorado 80110
| Total Population: | 43507 |
| White: | 37530 |
| Black: | 666 |
| Asian: | 672 |
| Pacific Islander: | 42 |
| Native American: | 526 |
| Two or More: | 1341 |
| Other: | 2730 |
|
|
Housing Statistics for Cherry Hills Vil, Colorado 80110
| Total: | 42673 |
| Own: | 25813 |
| Rent: | 16860 |
|
|
Education Level for Residents of Cherry Hills Vil, Colorado 80110
| Total Population: | 29574 |
| Male: | 14700 |
| No School: | 99 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 145 |
| 7th - 8th: | 449 |
| 9th: | 286 |
| 10th: | 431 |
| 11th: | 390 |
| 12th, No Diploma: | 633 |
| High School Graduate: | 3998 |
| Professional School Degree: | 543 |
| Less Than 1 Year College: | 1066 |
| 1 or More Years College, No Degree: | 2414 |
| Associates: | 677 |
| Bachelors: | 2647 |
| Doctorate: | 117 |
| Masters: | 764 |
|
| Female: | 14874 |
| No School: | 90 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 129 |
| 7th - 8th: | 342 |
| 9th: | 291 |
| 10th: | 504 |
| 11th: | 320 |
| 12th, No Diploma: | 532 |
| High School Graduate: | 4167 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 1243 |
| 1 or More Years College, No Degree: | 2540 |
| Associates: | 943 |
| Bachelors: | 2427 |
| Doctorate: | 66 |
| Masters: | 1060 |
|
|
|
Economic Statistics for Cherry Hills Vil, Colorado 80110
| Employed Civilian Males: | 12620 |
| Unemployed Civilian Males: | 484 |
| Male Over 16 In Labor Force: | 13117 |
| Male Over 16 Not In Labor Force: | 4263 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 10023 |
| Unemployed Civilian Females: | 395 |
| Female Over 16 In Labor Force: | 10418 |
| Female Over 16 Not In Labor Force: | 6941 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22248 |
| Work At Home: | 814 |
| Over 16, Doesn't Work At Home: | 21434 |
| Family Income Below Poverty: | 602 |
| Household Income Below Poverty: | 1544 |
| Married Couple Below Poverty: | 233 |
| Median Family Income: | $50213 |
| Median Household Income: | $41065 |
| Per Capita Income: | $29182 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 586 |
| 5 to 9 Minutes: | 1784 |
| 10 to 14 Minutes: | 2990 |
| 15 to 19 Minutes: | 3488 |
| 20 to 24 Minutes: | 3822 |
| 25 to 29 Minutes: | 1589 |
| 30 to 35 Minutes: | 3578 |
| 36 to 39 Minutes: | 651 |
| 40 to 44 Minutes: | 718 |
| 45 to 59 Minutes: | 1196 |
| 60 to 89 Minutes: | 671 |
| 90 Minutes or More: | 361 |
|
|
Veterans Status for Residents of Cherry Hills Vil, Colorado 80110
| Total Males: | 16841 |
| Male 18 to 64 | 14465 |
| Male Civilian 18 to 64 | 14452 |
| Male Civilian Non-Veteran 18 to 64 | 11615 |
| Male Civilian Veteran 18 to 64 | 2837 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 2376 |
| Male Civilian 65 and Over | 2376 |
| Male Civilian Non-Veteran 65 and Over | 690 |
| Male Civilian Veteran 65 and Over | 1686 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16800 |
| Female 18 - 64 | 13252 |
| Female 65 and Over | 3548 |
| Female Civilians 18 - 64 | 13252 |
| Female Civilian Non-Veteran 18 - 64 | 13035 |
| Female Civilian Veteran 18 - 64 | 217 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3548 |
| Female Civilian Non-Veteran 65 and Over | 3485 |
| Female Civilian Veteran 65 and Over | 63 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|