|
Colorado Springs, Co - 80908 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Colorado Springs, Co 80908
Population Age & Sex Range for Colorado Springs, Co 80908
| Total Population: | 9283 |
| Male Population: | 4646 |
| Male < 1: | 41 |
| Male 1: | 36 |
| Male 2: | 29 |
| Male 3: | 45 |
| Male 4: | 61 |
| Male 5: | 55 |
| Male 6: | 69 |
| Male 7: | 112 |
| Male 8: | 110 |
| Male 9: | 82 |
| Male 10: | 77 |
| Male 11: | 86 |
| Male 12: | 95 |
| Male 13: | 134 |
| Male 14: | 75 |
| Male 15: | 70 |
| Male 16: | 93 |
| Male 17: | 88 |
| Male 18: | 59 |
| Male 19: | 59 |
| Male 20: | 51 |
| Male 21: | 27 |
| Male 22-24: | 38 |
| Male 25-29: | 114 |
| Male 30-34: | 175 |
| Male 35-39: | 364 |
| Male 40-44: | 590 |
| Male 45-49: | 552 |
| Male 50-54: | 411 |
| Male 55-59: | 332 |
| Male 60-61: | 78 |
| Male 62-64: | 122 |
| Male 65-66: | 33 |
| Male 67-69: | 87 |
| Male 70-74: | 115 |
| Male 75-79: | 71 |
| Male 80-84: | 10 |
| Male 85 & Over: | |
|
| Female Population: | 4637 |
| Female < 1: | 32 |
| Female 1: | 72 |
| Female 2: | 19 |
| Female 3: | 57 |
| Female 4: | 63 |
| Female 5: | 47 |
| Female 6: | 82 |
| Female 7: | 65 |
| Female 8: | 46 |
| Female 9: | 83 |
| Female 10: | 115 |
| Female 11: | 97 |
| Female 12: | 63 |
| Female 13: | 87 |
| Female 14: | 103 |
| Female 15: | 95 |
| Female 16: | 131 |
| Female 17: | 45 |
| Female 18: | 105 |
| Female 19: | 24 |
| Female 20: | |
| Female 21: | 41 |
| Female 22-24: | 38 |
| Female 25-29: | 149 |
| Female 30-34: | 192 |
| Female 35-39: | 449 |
| Female 40-44: | 594 |
| Female 45-49: | 532 |
| Female 50-54: | 443 |
| Female 55-59: | 282 |
| Female 60-61: | 46 |
| Female 62-64: | 94 |
| Female 65-66: | 44 |
| Female 67-69: | 97 |
| Female 70-74: | 98 |
| Female 75-79: | 55 |
| Female 80-84: | 14 |
| Female 85 & Over: | 38 |
|
|
|
|
Ethnic Makeup of Colorado Springs, Co 80908
| Total Population: | 9283 |
| White: | 8814 |
| Black: | 77 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 148 |
| Other: | 143 |
|
|
Housing Statistics for Colorado Springs, Co 80908
| Total: | 9266 |
| Own: | 8665 |
| Rent: | 601 |
|
|
Education Level for Residents of Colorado Springs, Co 80908
| Total Population: | 6181 |
| Male: | 3054 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 2 |
| 10th: | |
| 11th: | 25 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 433 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 115 |
| 1 or More Years College, No Degree: | 649 |
| Associates: | 191 |
| Bachelors: | 922 |
| Doctorate: | 74 |
| Masters: | 549 |
|
| Female: | 3127 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 28 |
| 9th: | 11 |
| 10th: | 11 |
| 11th: | 13 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 529 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 556 |
| Associates: | 305 |
| Bachelors: | 893 |
| Doctorate: | 35 |
| Masters: | 407 |
|
|
|
Economic Statistics for Colorado Springs, Co 80908
| Employed Civilian Males: | 2702 |
| Unemployed Civilian Males: | 72 |
| Male Over 16 In Labor Force: | 2810 |
| Male Over 16 Not In Labor Force: | 659 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 2156 |
| Unemployed Civilian Females: | 83 |
| Female Over 16 In Labor Force: | 2247 |
| Female Over 16 Not In Labor Force: | 1264 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 4813 |
| Work At Home: | 275 |
| Over 16, Doesn't Work At Home: | 4538 |
| Family Income Below Poverty: | 67 |
| Household Income Below Poverty: | 97 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $80026 |
| Median Household Income: | $76141 |
| Per Capita Income: | $30726 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 28 |
| 5 to 9 Minutes: | 97 |
| 10 to 14 Minutes: | 226 |
| 15 to 19 Minutes: | 459 |
| 20 to 24 Minutes: | 875 |
| 25 to 29 Minutes: | 543 |
| 30 to 35 Minutes: | 1100 |
| 36 to 39 Minutes: | 258 |
| 40 to 44 Minutes: | 201 |
| 45 to 59 Minutes: | 346 |
| 60 to 89 Minutes: | 271 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of Colorado Springs, Co 80908
| Total Males: | 3288 |
| Male 18 to 64 | 2972 |
| Male Civilian 18 to 64 | 2936 |
| Male Civilian Non-Veteran 18 to 64 | 1905 |
| Male Civilian Veteran 18 to 64 | 1031 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 316 |
| Male Civilian 65 and Over | 316 |
| Male Civilian Non-Veteran 65 and Over | 70 |
| Male Civilian Veteran 65 and Over | 246 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3335 |
| Female 18 - 64 | 2989 |
| Female 65 and Over | 346 |
| Female Civilians 18 - 64 | 2981 |
| Female Civilian Non-Veteran 18 - 64 | 2897 |
| Female Civilian Veteran 18 - 64 | 84 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 346 |
| Female Civilian Non-Veteran 65 and Over | 329 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|