|
Colorado Springs, Co - 80909 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Colorado Springs, Co 80909
Population Age & Sex Range for Colorado Springs, Co 80909
| Total Population: | 37851 |
| Male Population: | 18235 |
| Male < 1: | 335 |
| Male 1: | 225 |
| Male 2: | 164 |
| Male 3: | 229 |
| Male 4: | 314 |
| Male 5: | 194 |
| Male 6: | 280 |
| Male 7: | 321 |
| Male 8: | 203 |
| Male 9: | 241 |
| Male 10: | 219 |
| Male 11: | 241 |
| Male 12: | 259 |
| Male 13: | 311 |
| Male 14: | 244 |
| Male 15: | 206 |
| Male 16: | 177 |
| Male 17: | 283 |
| Male 18: | 333 |
| Male 19: | 288 |
| Male 20: | 271 |
| Male 21: | 272 |
| Male 22-24: | 753 |
| Male 25-29: | 1404 |
| Male 30-34: | 1438 |
| Male 35-39: | 1529 |
| Male 40-44: | 1462 |
| Male 45-49: | 1210 |
| Male 50-54: | 1029 |
| Male 55-59: | 751 |
| Male 60-61: | 274 |
| Male 62-64: | 375 |
| Male 65-66: | 261 |
| Male 67-69: | 346 |
| Male 70-74: | 680 |
| Male 75-79: | 456 |
| Male 80-84: | 476 |
| Male 85 & Over: | 181 |
|
| Female Population: | 19616 |
| Female < 1: | 270 |
| Female 1: | 325 |
| Female 2: | 289 |
| Female 3: | 303 |
| Female 4: | 168 |
| Female 5: | 254 |
| Female 6: | 163 |
| Female 7: | 268 |
| Female 8: | 247 |
| Female 9: | 311 |
| Female 10: | 175 |
| Female 11: | 228 |
| Female 12: | 290 |
| Female 13: | 213 |
| Female 14: | 261 |
| Female 15: | 191 |
| Female 16: | 214 |
| Female 17: | 231 |
| Female 18: | 242 |
| Female 19: | 327 |
| Female 20: | 309 |
| Female 21: | 280 |
| Female 22-24: | 816 |
| Female 25-29: | 1210 |
| Female 30-34: | 1308 |
| Female 35-39: | 1333 |
| Female 40-44: | 1501 |
| Female 45-49: | 1323 |
| Female 50-54: | 1125 |
| Female 55-59: | 812 |
| Female 60-61: | 440 |
| Female 62-64: | 487 |
| Female 65-66: | 344 |
| Female 67-69: | 533 |
| Female 70-74: | 838 |
| Female 75-79: | 816 |
| Female 80-84: | 625 |
| Female 85 & Over: | 546 |
|
|
|
|
Ethnic Makeup of Colorado Springs, Co 80909
| Total Population: | 37851 |
| White: | 30383 |
| Black: | 2339 |
| Asian: | 591 |
| Pacific Islander: | 106 |
| Native American: | 502 |
| Two or More: | 1583 |
| Other: | 2347 |
|
|
Housing Statistics for Colorado Springs, Co 80909
| Total: | 37033 |
| Own: | 20637 |
| Rent: | 16396 |
|
|
Education Level for Residents of Colorado Springs, Co 80909
| Total Population: | 25113 |
| Male: | 11872 |
| No School: | 42 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 202 |
| 7th - 8th: | 239 |
| 9th: | 111 |
| 10th: | 251 |
| 11th: | 250 |
| 12th, No Diploma: | 335 |
| High School Graduate: | 3395 |
| Professional School Degree: | 190 |
| Less Than 1 Year College: | 910 |
| 1 or More Years College, No Degree: | 2109 |
| Associates: | 935 |
| Bachelors: | 1895 |
| Doctorate: | 102 |
| Masters: | 851 |
|
| Female: | 13241 |
| No School: | 97 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 88 |
| 7th - 8th: | 235 |
| 9th: | 212 |
| 10th: | 380 |
| 11th: | 458 |
| 12th, No Diploma: | 427 |
| High School Graduate: | 3870 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 1246 |
| 1 or More Years College, No Degree: | 2425 |
| Associates: | 973 |
| Bachelors: | 1922 |
| Doctorate: | 43 |
| Masters: | 708 |
|
|
|
Economic Statistics for Colorado Springs, Co 80909
| Employed Civilian Males: | 9275 |
| Unemployed Civilian Males: | 572 |
| Male Over 16 In Labor Force: | 10204 |
| Male Over 16 Not In Labor Force: | 4045 |
| Male Over 16 In Armed Forces: | 357 |
|
| Employed Civilian Females: | 8514 |
| Unemployed Civilian Females: | 432 |
| Female Over 16 In Labor Force: | 9027 |
| Female Over 16 Not In Labor Force: | 6633 |
| Female Over 16 In Armed Forces: | 81 |
|
| Workers Over 16: | 17933 |
| Work At Home: | 550 |
| Over 16, Doesn't Work At Home: | 17383 |
| Family Income Below Poverty: | 767 |
| Household Income Below Poverty: | 1785 |
| Married Couple Below Poverty: | 280 |
| Median Family Income: | $43088 |
| Median Household Income: | $35041 |
| Per Capita Income: | $18341 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 384 |
| 5 to 9 Minutes: | 1884 |
| 10 to 14 Minutes: | 3453 |
| 15 to 19 Minutes: | 3913 |
| 20 to 24 Minutes: | 3750 |
| 25 to 29 Minutes: | 839 |
| 30 to 35 Minutes: | 1477 |
| 36 to 39 Minutes: | 233 |
| 40 to 44 Minutes: | 219 |
| 45 to 59 Minutes: | 430 |
| 60 to 89 Minutes: | 445 |
| 90 Minutes or More: | 356 |
|
|
Veterans Status for Residents of Colorado Springs, Co 80909
| Total Males: | 13789 |
| Male 18 to 64 | 11389 |
| Male Civilian 18 to 64 | 11032 |
| Male Civilian Non-Veteran 18 to 64 | 7594 |
| Male Civilian Veteran 18 to 64 | 3438 |
| Male in Armed Forces 18 to 64 | 357 |
| Male 65 and Over | 2400 |
| Male Civilian 65 and Over | 2400 |
| Male Civilian Non-Veteran 65 and Over | 524 |
| Male Civilian Veteran 65 and Over | 1876 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15215 |
| Female 18 - 64 | 11513 |
| Female 65 and Over | 3702 |
| Female Civilians 18 - 64 | 11432 |
| Female Civilian Non-Veteran 18 - 64 | 11110 |
| Female Civilian Veteran 18 - 64 | 322 |
| Female in Armed Forces 18 - 64 | 81 |
| Female Civilian 65 and Over | 3702 |
| Female Civilian Non-Veteran 65 and Over | 3550 |
| Female Civilian Veteran 65 and Over | 152 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|