|
Colorado Springs, Co - 80915 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Colorado Springs, Co 80915
Population Age & Sex Range for Colorado Springs, Co 80915
| Total Population: | 20208 |
| Male Population: | 9948 |
| Male < 1: | 169 |
| Male 1: | 131 |
| Male 2: | 154 |
| Male 3: | 179 |
| Male 4: | 210 |
| Male 5: | 150 |
| Male 6: | 174 |
| Male 7: | 185 |
| Male 8: | 76 |
| Male 9: | 173 |
| Male 10: | 143 |
| Male 11: | 197 |
| Male 12: | 143 |
| Male 13: | 210 |
| Male 14: | 155 |
| Male 15: | 178 |
| Male 16: | 161 |
| Male 17: | 138 |
| Male 18: | 128 |
| Male 19: | 100 |
| Male 20: | 90 |
| Male 21: | 81 |
| Male 22-24: | 520 |
| Male 25-29: | 777 |
| Male 30-34: | 776 |
| Male 35-39: | 1019 |
| Male 40-44: | 816 |
| Male 45-49: | 609 |
| Male 50-54: | 522 |
| Male 55-59: | 334 |
| Male 60-61: | 201 |
| Male 62-64: | 185 |
| Male 65-66: | 203 |
| Male 67-69: | 206 |
| Male 70-74: | 198 |
| Male 75-79: | 157 |
| Male 80-84: | 88 |
| Male 85 & Over: | 12 |
|
| Female Population: | 10260 |
| Female < 1: | 177 |
| Female 1: | 257 |
| Female 2: | 185 |
| Female 3: | 132 |
| Female 4: | 151 |
| Female 5: | 157 |
| Female 6: | 231 |
| Female 7: | 106 |
| Female 8: | 198 |
| Female 9: | 235 |
| Female 10: | 168 |
| Female 11: | 123 |
| Female 12: | 147 |
| Female 13: | 113 |
| Female 14: | 123 |
| Female 15: | 116 |
| Female 16: | 92 |
| Female 17: | 149 |
| Female 18: | 124 |
| Female 19: | 103 |
| Female 20: | 64 |
| Female 21: | 101 |
| Female 22-24: | 497 |
| Female 25-29: | 822 |
| Female 30-34: | 849 |
| Female 35-39: | 883 |
| Female 40-44: | 767 |
| Female 45-49: | 615 |
| Female 50-54: | 627 |
| Female 55-59: | 550 |
| Female 60-61: | 210 |
| Female 62-64: | 291 |
| Female 65-66: | 120 |
| Female 67-69: | 143 |
| Female 70-74: | 249 |
| Female 75-79: | 219 |
| Female 80-84: | 90 |
| Female 85 & Over: | 76 |
|
|
|
|
Ethnic Makeup of Colorado Springs, Co 80915
| Total Population: | 20208 |
| White: | 16445 |
| Black: | 1276 |
| Asian: | 468 |
| Pacific Islander: | 38 |
| Native American: | 139 |
| Two or More: | 968 |
| Other: | 874 |
|
|
Housing Statistics for Colorado Springs, Co 80915
| Total: | 20161 |
| Own: | 13553 |
| Rent: | 6608 |
|
|
Education Level for Residents of Colorado Springs, Co 80915
| Total Population: | 12614 |
| Male: | 6103 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| 7th - 8th: | 37 |
| 9th: | 45 |
| 10th: | 112 |
| 11th: | 132 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1440 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 605 |
| 1 or More Years College, No Degree: | 1097 |
| Associates: | 808 |
| Bachelors: | 1047 |
| Doctorate: | 22 |
| Masters: | 498 |
|
| Female: | 6511 |
| No School: | 24 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 46 |
| 7th - 8th: | 56 |
| 9th: | 64 |
| 10th: | 58 |
| 11th: | 198 |
| 12th, No Diploma: | 186 |
| High School Graduate: | 2081 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 640 |
| 1 or More Years College, No Degree: | 1141 |
| Associates: | 579 |
| Bachelors: | 1159 |
| Doctorate: | 30 |
| Masters: | 183 |
|
|
|
Economic Statistics for Colorado Springs, Co 80915
| Employed Civilian Males: | 5011 |
| Unemployed Civilian Males: | 299 |
| Male Over 16 In Labor Force: | 5830 |
| Male Over 16 Not In Labor Force: | 1491 |
| Male Over 16 In Armed Forces: | 520 |
|
| Employed Civilian Females: | 4659 |
| Unemployed Civilian Females: | 398 |
| Female Over 16 In Labor Force: | 5140 |
| Female Over 16 Not In Labor Force: | 2501 |
| Female Over 16 In Armed Forces: | 83 |
|
| Workers Over 16: | 10180 |
| Work At Home: | 269 |
| Over 16, Doesn't Work At Home: | 9911 |
| Family Income Below Poverty: | 278 |
| Household Income Below Poverty: | 439 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $50589 |
| Median Household Income: | $47181 |
| Per Capita Income: | $19499 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 202 |
| 5 to 9 Minutes: | 1135 |
| 10 to 14 Minutes: | 1510 |
| 15 to 19 Minutes: | 1830 |
| 20 to 24 Minutes: | 1841 |
| 25 to 29 Minutes: | 610 |
| 30 to 35 Minutes: | 1629 |
| 36 to 39 Minutes: | 205 |
| 40 to 44 Minutes: | 208 |
| 45 to 59 Minutes: | 315 |
| 60 to 89 Minutes: | 205 |
| 90 Minutes or More: | 221 |
|
|
Veterans Status for Residents of Colorado Springs, Co 80915
| Total Males: | 7022 |
| Male 18 to 64 | 6158 |
| Male Civilian 18 to 64 | 5638 |
| Male Civilian Non-Veteran 18 to 64 | 3428 |
| Male Civilian Veteran 18 to 64 | 2210 |
| Male in Armed Forces 18 to 64 | 520 |
| Male 65 and Over | 864 |
| Male Civilian 65 and Over | 864 |
| Male Civilian Non-Veteran 65 and Over | 88 |
| Male Civilian Veteran 65 and Over | 776 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7400 |
| Female 18 - 64 | 6503 |
| Female 65 and Over | 897 |
| Female Civilians 18 - 64 | 6420 |
| Female Civilian Non-Veteran 18 - 64 | 6084 |
| Female Civilian Veteran 18 - 64 | 336 |
| Female in Armed Forces 18 - 64 | 83 |
| Female Civilian 65 and Over | 897 |
| Female Civilian Non-Veteran 65 and Over | 831 |
| Female Civilian Veteran 65 and Over | 66 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|