|
80205 Denver ZIP Code Guide
|
80205 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80205
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Denver, Colorado 80205
Population Age & Sex Range for Denver, Colorado 80205
| Total Population: | 29518 |
| Male Population: | 15272 |
| Male < 1: | 304 |
| Male 1: | 241 |
| Male 2: | 268 |
| Male 3: | 238 |
| Male 4: | 231 |
| Male 5: | 299 |
| Male 6: | 249 |
| Male 7: | 246 |
| Male 8: | 294 |
| Male 9: | 238 |
| Male 10: | 275 |
| Male 11: | 265 |
| Male 12: | 252 |
| Male 13: | 230 |
| Male 14: | 157 |
| Male 15: | 176 |
| Male 16: | 252 |
| Male 17: | 242 |
| Male 18: | 216 |
| Male 19: | 256 |
| Male 20: | 194 |
| Male 21: | 288 |
| Male 22-24: | 948 |
| Male 25-29: | 1534 |
| Male 30-34: | 1298 |
| Male 35-39: | 1253 |
| Male 40-44: | 1191 |
| Male 45-49: | 977 |
| Male 50-54: | 736 |
| Male 55-59: | 478 |
| Male 60-61: | 146 |
| Male 62-64: | 230 |
| Male 65-66: | 134 |
| Male 67-69: | 199 |
| Male 70-74: | 279 |
| Male 75-79: | 268 |
| Male 80-84: | 116 |
| Male 85 & Over: | 74 |
|
| Female Population: | 14246 |
| Female < 1: | 252 |
| Female 1: | 318 |
| Female 2: | 143 |
| Female 3: | 222 |
| Female 4: | 253 |
| Female 5: | 179 |
| Female 6: | 187 |
| Female 7: | 233 |
| Female 8: | 211 |
| Female 9: | 217 |
| Female 10: | 202 |
| Female 11: | 300 |
| Female 12: | 243 |
| Female 13: | 153 |
| Female 14: | 238 |
| Female 15: | 194 |
| Female 16: | 269 |
| Female 17: | 148 |
| Female 18: | 222 |
| Female 19: | 197 |
| Female 20: | 221 |
| Female 21: | 152 |
| Female 22-24: | 728 |
| Female 25-29: | 1298 |
| Female 30-34: | 1103 |
| Female 35-39: | 1046 |
| Female 40-44: | 1057 |
| Female 45-49: | 727 |
| Female 50-54: | 780 |
| Female 55-59: | 685 |
| Female 60-61: | 161 |
| Female 62-64: | 258 |
| Female 65-66: | 111 |
| Female 67-69: | 281 |
| Female 70-74: | 477 |
| Female 75-79: | 330 |
| Female 80-84: | 279 |
| Female 85 & Over: | 171 |
|
|
|
|
Ethnic Makeup of Denver, Colorado 80205
| Total Population: | 29518 |
| White: | 9605 |
| Black: | 10765 |
| Asian: | 211 |
| Pacific Islander: | 10 |
| Native American: | 397 |
| Two or More: | 1200 |
| Other: | 7330 |
|
|
Housing Statistics for Denver, Colorado 80205
| Total: | 28349 |
| Own: | 12578 |
| Rent: | 15771 |
|
|
Education Level for Residents of Denver, Colorado 80205
| Total Population: | 17677 |
| Male: | 8913 |
| No School: | 394 |
| Nursery - 4th: | 242 |
| 5th - 6th: | 793 |
| 7th - 8th: | 512 |
| 9th: | 407 |
| 10th: | 402 |
| 11th: | 433 |
| 12th, No Diploma: | 508 |
| High School Graduate: | 1874 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 399 |
| 1 or More Years College, No Degree: | 948 |
| Associates: | 311 |
| Bachelors: | 1248 |
| Doctorate: | 54 |
| Masters: | 333 |
|
| Female: | 8764 |
| No School: | 295 |
| Nursery - 4th: | 186 |
| 5th - 6th: | 625 |
| 7th - 8th: | 475 |
| 9th: | 457 |
| 10th: | 372 |
| 11th: | 446 |
| 12th, No Diploma: | 515 |
| High School Graduate: | 1767 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1263 |
| Associates: | 392 |
| Bachelors: | 1028 |
| Doctorate: | 63 |
| Masters: | 333 |
|
|
|
Economic Statistics for Denver, Colorado 80205
| Employed Civilian Males: | 6747 |
| Unemployed Civilian Males: | 940 |
| Male Over 16 In Labor Force: | 7687 |
| Male Over 16 Not In Labor Force: | 3622 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4920 |
| Unemployed Civilian Females: | 495 |
| Female Over 16 In Labor Force: | 5415 |
| Female Over 16 Not In Labor Force: | 5286 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11321 |
| Work At Home: | 333 |
| Over 16, Doesn't Work At Home: | 10988 |
| Family Income Below Poverty: | 1351 |
| Household Income Below Poverty: | 2633 |
| Married Couple Below Poverty: | 411 |
| Median Family Income: | $30683 |
| Median Household Income: | $28545 |
| Per Capita Income: | $14412 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 205 |
| 5 to 9 Minutes: | 876 |
| 10 to 14 Minutes: | 1959 |
| 15 to 19 Minutes: | 2026 |
| 20 to 24 Minutes: | 1595 |
| 25 to 29 Minutes: | 410 |
| 30 to 35 Minutes: | 1959 |
| 36 to 39 Minutes: | 162 |
| 40 to 44 Minutes: | 332 |
| 45 to 59 Minutes: | 813 |
| 60 to 89 Minutes: | 465 |
| 90 Minutes or More: | 186 |
|
|
Veterans Status for Residents of Denver, Colorado 80205
| Total Males: | 10815 |
| Male 18 to 64 | 9745 |
| Male Civilian 18 to 64 | 9745 |
| Male Civilian Non-Veteran 18 to 64 | 8480 |
| Male Civilian Veteran 18 to 64 | 1265 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1070 |
| Male Civilian 65 and Over | 1070 |
| Male Civilian Non-Veteran 65 and Over | 399 |
| Male Civilian Veteran 65 and Over | 671 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10284 |
| Female 18 - 64 | 8635 |
| Female 65 and Over | 1649 |
| Female Civilians 18 - 64 | 8635 |
| Female Civilian Non-Veteran 18 - 64 | 8505 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1649 |
| Female Civilian Non-Veteran 65 and Over | 1599 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|