|
80211 Denver ZIP Code Guide
|
80211 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80211
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Denver, Colorado 80211
Population Age & Sex Range for Denver, Colorado 80211
| Total Population: | 37941 |
| Male Population: | 19342 |
| Male < 1: | 401 |
| Male 1: | 427 |
| Male 2: | 252 |
| Male 3: | 321 |
| Male 4: | 195 |
| Male 5: | 233 |
| Male 6: | 223 |
| Male 7: | 335 |
| Male 8: | 257 |
| Male 9: | 256 |
| Male 10: | 284 |
| Male 11: | 251 |
| Male 12: | 209 |
| Male 13: | 224 |
| Male 14: | 291 |
| Male 15: | 222 |
| Male 16: | 260 |
| Male 17: | 296 |
| Male 18: | 339 |
| Male 19: | 327 |
| Male 20: | 319 |
| Male 21: | 372 |
| Male 22-24: | 1026 |
| Male 25-29: | 2132 |
| Male 30-34: | 2045 |
| Male 35-39: | 1468 |
| Male 40-44: | 1479 |
| Male 45-49: | 1375 |
| Male 50-54: | 910 |
| Male 55-59: | 653 |
| Male 60-61: | 128 |
| Male 62-64: | 294 |
| Male 65-66: | 257 |
| Male 67-69: | 289 |
| Male 70-74: | 336 |
| Male 75-79: | 290 |
| Male 80-84: | 173 |
| Male 85 & Over: | 193 |
|
| Female Population: | 18599 |
| Female < 1: | 390 |
| Female 1: | 302 |
| Female 2: | 272 |
| Female 3: | 231 |
| Female 4: | 249 |
| Female 5: | 240 |
| Female 6: | 235 |
| Female 7: | 225 |
| Female 8: | 298 |
| Female 9: | 221 |
| Female 10: | 184 |
| Female 11: | 224 |
| Female 12: | 239 |
| Female 13: | 258 |
| Female 14: | 189 |
| Female 15: | 170 |
| Female 16: | 245 |
| Female 17: | 281 |
| Female 18: | 293 |
| Female 19: | 277 |
| Female 20: | 251 |
| Female 21: | 336 |
| Female 22-24: | 720 |
| Female 25-29: | 1924 |
| Female 30-34: | 1650 |
| Female 35-39: | 1384 |
| Female 40-44: | 1245 |
| Female 45-49: | 1310 |
| Female 50-54: | 960 |
| Female 55-59: | 827 |
| Female 60-61: | 193 |
| Female 62-64: | 319 |
| Female 65-66: | 237 |
| Female 67-69: | 277 |
| Female 70-74: | 448 |
| Female 75-79: | 562 |
| Female 80-84: | 386 |
| Female 85 & Over: | 547 |
|
|
|
|
Ethnic Makeup of Denver, Colorado 80211
| Total Population: | 37941 |
| White: | 22538 |
| Black: | 512 |
| Asian: | 384 |
| Pacific Islander: | 26 |
| Native American: | 729 |
| Two or More: | 1806 |
| Other: | 11946 |
|
|
Housing Statistics for Denver, Colorado 80211
| Total: | 37080 |
| Own: | 19809 |
| Rent: | 17271 |
|
|
Education Level for Residents of Denver, Colorado 80211
| Total Population: | 24291 |
| Male: | 12022 |
| No School: | 468 |
| Nursery - 4th: | 246 |
| 5th - 6th: | 819 |
| 7th - 8th: | 660 |
| 9th: | 516 |
| 10th: | 563 |
| 11th: | 536 |
| 12th, No Diploma: | 663 |
| High School Graduate: | 2483 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 402 |
| 1 or More Years College, No Degree: | 1527 |
| Associates: | 429 |
| Bachelors: | 1911 |
| Doctorate: | 80 |
| Masters: | 604 |
|
| Female: | 12269 |
| No School: | 283 |
| Nursery - 4th: | 258 |
| 5th - 6th: | 747 |
| 7th - 8th: | 791 |
| 9th: | 642 |
| 10th: | 543 |
| 11th: | 592 |
| 12th, No Diploma: | 514 |
| High School Graduate: | 2845 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 1263 |
| Associates: | 302 |
| Bachelors: | 2005 |
| Doctorate: | 30 |
| Masters: | 726 |
|
|
|
Economic Statistics for Denver, Colorado 80211
| Employed Civilian Males: | 9967 |
| Unemployed Civilian Males: | 709 |
| Male Over 16 In Labor Force: | 10676 |
| Male Over 16 Not In Labor Force: | 4285 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7740 |
| Unemployed Civilian Females: | 910 |
| Female Over 16 In Labor Force: | 8650 |
| Female Over 16 Not In Labor Force: | 6022 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17205 |
| Work At Home: | 604 |
| Over 16, Doesn't Work At Home: | 16601 |
| Family Income Below Poverty: | 1305 |
| Household Income Below Poverty: | 2194 |
| Married Couple Below Poverty: | 524 |
| Median Family Income: | $38209 |
| Median Household Income: | $35753 |
| Per Capita Income: | $17016 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 273 |
| 5 to 9 Minutes: | 1317 |
| 10 to 14 Minutes: | 2579 |
| 15 to 19 Minutes: | 2763 |
| 20 to 24 Minutes: | 3059 |
| 25 to 29 Minutes: | 917 |
| 30 to 35 Minutes: | 2579 |
| 36 to 39 Minutes: | 371 |
| 40 to 44 Minutes: | 480 |
| 45 to 59 Minutes: | 926 |
| 60 to 89 Minutes: | 901 |
| 90 Minutes or More: | 436 |
|
|
Veterans Status for Residents of Denver, Colorado 80211
| Total Males: | 14405 |
| Male 18 to 64 | 12867 |
| Male Civilian 18 to 64 | 12867 |
| Male Civilian Non-Veteran 18 to 64 | 11529 |
| Male Civilian Veteran 18 to 64 | 1338 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1538 |
| Male Civilian 65 and Over | 1538 |
| Male Civilian Non-Veteran 65 and Over | 716 |
| Male Civilian Veteran 65 and Over | 822 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14146 |
| Female 18 - 64 | 11689 |
| Female 65 and Over | 2457 |
| Female Civilians 18 - 64 | 11689 |
| Female Civilian Non-Veteran 18 - 64 | 11518 |
| Female Civilian Veteran 18 - 64 | 171 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2457 |
| Female Civilian Non-Veteran 65 and Over | 2414 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|