|
80219 Denver ZIP Code Guide
|
80219 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80219
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Denver, Colorado 80219
Population Age & Sex Range for Denver, Colorado 80219
| Total Population: | 59693 |
| Male Population: | 30094 |
| Male < 1: | 596 |
| Male 1: | 652 |
| Male 2: | 623 |
| Male 3: | 466 |
| Male 4: | 529 |
| Male 5: | 611 |
| Male 6: | 492 |
| Male 7: | 592 |
| Male 8: | 475 |
| Male 9: | 500 |
| Male 10: | 484 |
| Male 11: | 412 |
| Male 12: | 625 |
| Male 13: | 594 |
| Male 14: | 473 |
| Male 15: | 337 |
| Male 16: | 472 |
| Male 17: | 390 |
| Male 18: | 394 |
| Male 19: | 489 |
| Male 20: | 583 |
| Male 21: | 484 |
| Male 22-24: | 1549 |
| Male 25-29: | 2587 |
| Male 30-34: | 2660 |
| Male 35-39: | 2444 |
| Male 40-44: | 2232 |
| Male 45-49: | 1762 |
| Male 50-54: | 1420 |
| Male 55-59: | 926 |
| Male 60-61: | 374 |
| Male 62-64: | 454 |
| Male 65-66: | 301 |
| Male 67-69: | 310 |
| Male 70-74: | 766 |
| Male 75-79: | 612 |
| Male 80-84: | 276 |
| Male 85 & Over: | 148 |
|
| Female Population: | 29599 |
| Female < 1: | 622 |
| Female 1: | 423 |
| Female 2: | 510 |
| Female 3: | 417 |
| Female 4: | 473 |
| Female 5: | 512 |
| Female 6: | 515 |
| Female 7: | 615 |
| Female 8: | 674 |
| Female 9: | 488 |
| Female 10: | 521 |
| Female 11: | 438 |
| Female 12: | 476 |
| Female 13: | 455 |
| Female 14: | 362 |
| Female 15: | 476 |
| Female 16: | 380 |
| Female 17: | 434 |
| Female 18: | 479 |
| Female 19: | 318 |
| Female 20: | 376 |
| Female 21: | 290 |
| Female 22-24: | 1455 |
| Female 25-29: | 2452 |
| Female 30-34: | 2129 |
| Female 35-39: | 2297 |
| Female 40-44: | 2193 |
| Female 45-49: | 1703 |
| Female 50-54: | 1338 |
| Female 55-59: | 1176 |
| Female 60-61: | 412 |
| Female 62-64: | 546 |
| Female 65-66: | 375 |
| Female 67-69: | 484 |
| Female 70-74: | 1159 |
| Female 75-79: | 854 |
| Female 80-84: | 440 |
| Female 85 & Over: | 332 |
|
|
|
|
Ethnic Makeup of Denver, Colorado 80219
| Total Population: | 59693 |
| White: | 34174 |
| Black: | 658 |
| Asian: | 2436 |
| Pacific Islander: | 73 |
| Native American: | 1096 |
| Two or More: | 2707 |
| Other: | 18549 |
|
|
Housing Statistics for Denver, Colorado 80219
| Total: | 59464 |
| Own: | 39128 |
| Rent: | 20336 |
|
|
Education Level for Residents of Denver, Colorado 80219
| Total Population: | 35162 |
| Male: | 17272 |
| No School: | 793 |
| Nursery - 4th: | 341 |
| 5th - 6th: | 1601 |
| 7th - 8th: | 1013 |
| 9th: | 1003 |
| 10th: | 825 |
| 11th: | 807 |
| 12th, No Diploma: | 1230 |
| High School Graduate: | 4857 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 916 |
| 1 or More Years College, No Degree: | 1773 |
| Associates: | 612 |
| Bachelors: | 1034 |
| Doctorate: | 30 |
| Masters: | 314 |
|
| Female: | 17890 |
| No School: | 566 |
| Nursery - 4th: | 338 |
| 5th - 6th: | 1281 |
| 7th - 8th: | 931 |
| 9th: | 1173 |
| 10th: | 913 |
| 11th: | 1189 |
| 12th, No Diploma: | 1032 |
| High School Graduate: | 5224 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 1093 |
| 1 or More Years College, No Degree: | 2082 |
| Associates: | 558 |
| Bachelors: | 1015 |
| Doctorate: | 39 |
| Masters: | 345 |
|
|
|
Economic Statistics for Denver, Colorado 80219
| Employed Civilian Males: | 13844 |
| Unemployed Civilian Males: | 782 |
| Male Over 16 In Labor Force: | 14632 |
| Male Over 16 Not In Labor Force: | 7001 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 10709 |
| Unemployed Civilian Females: | 701 |
| Female Over 16 In Labor Force: | 11410 |
| Female Over 16 Not In Labor Force: | 10212 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23948 |
| Work At Home: | 362 |
| Over 16, Doesn't Work At Home: | 23586 |
| Family Income Below Poverty: | 1795 |
| Household Income Below Poverty: | 2692 |
| Married Couple Below Poverty: | 856 |
| Median Family Income: | $39604 |
| Median Household Income: | $36565 |
| Per Capita Income: | $14427 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 273 |
| 5 to 9 Minutes: | 1229 |
| 10 to 14 Minutes: | 3084 |
| 15 to 19 Minutes: | 4066 |
| 20 to 24 Minutes: | 4027 |
| 25 to 29 Minutes: | 1236 |
| 30 to 35 Minutes: | 4628 |
| 36 to 39 Minutes: | 450 |
| 40 to 44 Minutes: | 834 |
| 45 to 59 Minutes: | 1949 |
| 60 to 89 Minutes: | 1310 |
| 90 Minutes or More: | 500 |
|
|
Veterans Status for Residents of Denver, Colorado 80219
| Total Males: | 20771 |
| Male 18 to 64 | 18358 |
| Male Civilian 18 to 64 | 18352 |
| Male Civilian Non-Veteran 18 to 64 | 15800 |
| Male Civilian Veteran 18 to 64 | 2552 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2413 |
| Male Civilian 65 and Over | 2413 |
| Male Civilian Non-Veteran 65 and Over | 853 |
| Male Civilian Veteran 65 and Over | 1560 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20808 |
| Female 18 - 64 | 17164 |
| Female 65 and Over | 3644 |
| Female Civilians 18 - 64 | 17164 |
| Female Civilian Non-Veteran 18 - 64 | 16896 |
| Female Civilian Veteran 18 - 64 | 268 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3644 |
| Female Civilian Non-Veteran 65 and Over | 3613 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|