|
80239 Denver ZIP Code Guide
|
80239 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80239
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Denver, Colorado 80239
Population Age & Sex Range for Denver, Colorado 80239
| Total Population: | 28842 |
| Male Population: | 14505 |
| Male < 1: | 310 |
| Male 1: | 433 |
| Male 2: | 196 |
| Male 3: | 324 |
| Male 4: | 301 |
| Male 5: | 233 |
| Male 6: | 320 |
| Male 7: | 302 |
| Male 8: | 305 |
| Male 9: | 363 |
| Male 10: | 348 |
| Male 11: | 263 |
| Male 12: | 341 |
| Male 13: | 278 |
| Male 14: | 178 |
| Male 15: | 258 |
| Male 16: | 241 |
| Male 17: | 258 |
| Male 18: | 231 |
| Male 19: | 227 |
| Male 20: | 261 |
| Male 21: | 228 |
| Male 22-24: | 844 |
| Male 25-29: | 1168 |
| Male 30-34: | 1228 |
| Male 35-39: | 1110 |
| Male 40-44: | 1071 |
| Male 45-49: | 866 |
| Male 50-54: | 637 |
| Male 55-59: | 456 |
| Male 60-61: | 192 |
| Male 62-64: | 179 |
| Male 65-66: | 206 |
| Male 67-69: | 107 |
| Male 70-74: | 175 |
| Male 75-79: | 47 |
| Male 80-84: | 20 |
| Male 85 & Over: | |
|
| Female Population: | 14337 |
| Female < 1: | 316 |
| Female 1: | 224 |
| Female 2: | 267 |
| Female 3: | 146 |
| Female 4: | 342 |
| Female 5: | 279 |
| Female 6: | 291 |
| Female 7: | 359 |
| Female 8: | 247 |
| Female 9: | 279 |
| Female 10: | 368 |
| Female 11: | 259 |
| Female 12: | 237 |
| Female 13: | 252 |
| Female 14: | 234 |
| Female 15: | 240 |
| Female 16: | 297 |
| Female 17: | 232 |
| Female 18: | 232 |
| Female 19: | 261 |
| Female 20: | 225 |
| Female 21: | 170 |
| Female 22-24: | 630 |
| Female 25-29: | 1363 |
| Female 30-34: | 1188 |
| Female 35-39: | 1336 |
| Female 40-44: | 860 |
| Female 45-49: | 1027 |
| Female 50-54: | 683 |
| Female 55-59: | 490 |
| Female 60-61: | 137 |
| Female 62-64: | 193 |
| Female 65-66: | 140 |
| Female 67-69: | 160 |
| Female 70-74: | 176 |
| Female 75-79: | 107 |
| Female 80-84: | 74 |
| Female 85 & Over: | 16 |
|
|
|
|
Ethnic Makeup of Denver, Colorado 80239
| Total Population: | 28842 |
| White: | 7403 |
| Black: | 12679 |
| Asian: | 879 |
| Pacific Islander: | 53 |
| Native American: | 321 |
| Two or More: | 1596 |
| Other: | 5911 |
|
|
Housing Statistics for Denver, Colorado 80239
| Total: | 28840 |
| Own: | 20556 |
| Rent: | 8284 |
|
|
Education Level for Residents of Denver, Colorado 80239
| Total Population: | 15412 |
| Male: | 7462 |
| No School: | 275 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 453 |
| 7th - 8th: | 189 |
| 9th: | 275 |
| 10th: | 226 |
| 11th: | 319 |
| 12th, No Diploma: | 466 |
| High School Graduate: | 2025 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 408 |
| 1 or More Years College, No Degree: | 1204 |
| Associates: | 550 |
| Bachelors: | 676 |
| Doctorate: | 9 |
| Masters: | 217 |
|
| Female: | 7950 |
| No School: | 257 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 329 |
| 7th - 8th: | 208 |
| 9th: | 293 |
| 10th: | 282 |
| 11th: | 194 |
| 12th, No Diploma: | 478 |
| High School Graduate: | 2100 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 679 |
| 1 or More Years College, No Degree: | 1463 |
| Associates: | 585 |
| Bachelors: | 671 |
| Doctorate: | 17 |
| Masters: | 179 |
|
|
|
Economic Statistics for Denver, Colorado 80239
| Employed Civilian Males: | 6436 |
| Unemployed Civilian Males: | 456 |
| Male Over 16 In Labor Force: | 6931 |
| Male Over 16 Not In Labor Force: | 2821 |
| Male Over 16 In Armed Forces: | 39 |
|
| Employed Civilian Females: | 5830 |
| Unemployed Civilian Females: | 492 |
| Female Over 16 In Labor Force: | 6368 |
| Female Over 16 Not In Labor Force: | 3629 |
| Female Over 16 In Armed Forces: | 46 |
|
| Workers Over 16: | 11959 |
| Work At Home: | 261 |
| Over 16, Doesn't Work At Home: | 11698 |
| Family Income Below Poverty: | 798 |
| Household Income Below Poverty: | 948 |
| Married Couple Below Poverty: | 369 |
| Median Family Income: | $45616 |
| Median Household Income: | $44094 |
| Per Capita Income: | $15341 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 47 |
| 5 to 9 Minutes: | 802 |
| 10 to 14 Minutes: | 1511 |
| 15 to 19 Minutes: | 1840 |
| 20 to 24 Minutes: | 2032 |
| 25 to 29 Minutes: | 966 |
| 30 to 35 Minutes: | 2076 |
| 36 to 39 Minutes: | 226 |
| 40 to 44 Minutes: | 476 |
| 45 to 59 Minutes: | 1063 |
| 60 to 89 Minutes: | 443 |
| 90 Minutes or More: | 216 |
|
|
Veterans Status for Residents of Denver, Colorado 80239
| Total Males: | 9253 |
| Male 18 to 64 | 8698 |
| Male Civilian 18 to 64 | 8659 |
| Male Civilian Non-Veteran 18 to 64 | 6843 |
| Male Civilian Veteran 18 to 64 | 1816 |
| Male in Armed Forces 18 to 64 | 39 |
| Male 65 and Over | 555 |
| Male Civilian 65 and Over | 555 |
| Male Civilian Non-Veteran 65 and Over | 157 |
| Male Civilian Veteran 65 and Over | 398 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9468 |
| Female 18 - 64 | 8795 |
| Female 65 and Over | 673 |
| Female Civilians 18 - 64 | 8749 |
| Female Civilian Non-Veteran 18 - 64 | 8471 |
| Female Civilian Veteran 18 - 64 | 278 |
| Female in Armed Forces 18 - 64 | 46 |
| Female Civilian 65 and Over | 673 |
| Female Civilian Non-Veteran 65 and Over | 643 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|