|
Elizabeth, Co - 80107 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Elizabeth, Co 80107
Population Age & Sex Range for Elizabeth, Co 80107
| Total Population: | 10749 |
| Male Population: | 5431 |
| Male < 1: | 62 |
| Male 1: | 64 |
| Male 2: | 32 |
| Male 3: | 51 |
| Male 4: | 121 |
| Male 5: | 73 |
| Male 6: | 103 |
| Male 7: | 92 |
| Male 8: | 121 |
| Male 9: | 132 |
| Male 10: | 107 |
| Male 11: | 103 |
| Male 12: | 84 |
| Male 13: | 139 |
| Male 14: | 89 |
| Male 15: | 112 |
| Male 16: | 77 |
| Male 17: | 144 |
| Male 18: | 132 |
| Male 19: | 43 |
| Male 20: | 49 |
| Male 21: | 30 |
| Male 22-24: | 87 |
| Male 25-29: | 198 |
| Male 30-34: | 290 |
| Male 35-39: | 559 |
| Male 40-44: | 720 |
| Male 45-49: | 521 |
| Male 50-54: | 441 |
| Male 55-59: | 265 |
| Male 60-61: | 71 |
| Male 62-64: | 79 |
| Male 65-66: | 49 |
| Male 67-69: | 37 |
| Male 70-74: | 58 |
| Male 75-79: | 37 |
| Male 80-84: | 42 |
| Male 85 & Over: | 17 |
|
| Female Population: | 5318 |
| Female < 1: | 80 |
| Female 1: | 67 |
| Female 2: | 78 |
| Female 3: | 29 |
| Female 4: | 99 |
| Female 5: | 95 |
| Female 6: | 84 |
| Female 7: | 117 |
| Female 8: | 74 |
| Female 9: | 74 |
| Female 10: | 62 |
| Female 11: | 123 |
| Female 12: | 130 |
| Female 13: | 85 |
| Female 14: | 62 |
| Female 15: | 88 |
| Female 16: | 123 |
| Female 17: | 120 |
| Female 18: | 84 |
| Female 19: | 69 |
| Female 20: | 41 |
| Female 21: | 34 |
| Female 22-24: | 75 |
| Female 25-29: | 198 |
| Female 30-34: | 346 |
| Female 35-39: | 674 |
| Female 40-44: | 682 |
| Female 45-49: | 517 |
| Female 50-54: | 438 |
| Female 55-59: | 263 |
| Female 60-61: | 40 |
| Female 62-64: | 47 |
| Female 65-66: | 49 |
| Female 67-69: | 38 |
| Female 70-74: | 41 |
| Female 75-79: | 46 |
| Female 80-84: | 39 |
| Female 85 & Over: | 7 |
|
|
|
|
Ethnic Makeup of Elizabeth, Co 80107
| Total Population: | 10749 |
| White: | 10271 |
| Black: | 2 |
| Asian: | 37 |
| Pacific Islander: | 8 |
| Native American: | 60 |
| Two or More: | 225 |
| Other: | 146 |
|
|
Housing Statistics for Elizabeth, Co 80107
| Total: | 10749 |
| Own: | 10045 |
| Rent: | 704 |
|
|
Education Level for Residents of Elizabeth, Co 80107
| Total Population: | 6809 |
| Male: | 3384 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 14 |
| 9th: | 23 |
| 10th: | 47 |
| 11th: | 32 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 834 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 772 |
| Associates: | 280 |
| Bachelors: | 722 |
| Doctorate: | 31 |
| Masters: | 195 |
|
| Female: | 3425 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 22 |
| 9th: | 26 |
| 10th: | 31 |
| 11th: | 55 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 880 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 419 |
| 1 or More Years College, No Degree: | 657 |
| Associates: | 308 |
| Bachelors: | 713 |
| Doctorate: | 2 |
| Masters: | 166 |
|
|
|
Economic Statistics for Elizabeth, Co 80107
| Employed Civilian Males: | 3190 |
| Unemployed Civilian Males: | 70 |
| Male Over 16 In Labor Force: | 3264 |
| Male Over 16 Not In Labor Force: | 682 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 2832 |
| Unemployed Civilian Females: | 75 |
| Female Over 16 In Labor Force: | 2909 |
| Female Over 16 Not In Labor Force: | 1062 |
| Female Over 16 In Armed Forces: | 2 |
|
| Workers Over 16: | 5920 |
| Work At Home: | 284 |
| Over 16, Doesn't Work At Home: | 5636 |
| Family Income Below Poverty: | 65 |
| Household Income Below Poverty: | 88 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $70159 |
| Median Household Income: | $67628 |
| Per Capita Income: | $25446 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 237 |
| 5 to 9 Minutes: | 287 |
| 10 to 14 Minutes: | 257 |
| 15 to 19 Minutes: | 264 |
| 20 to 24 Minutes: | 237 |
| 25 to 29 Minutes: | 325 |
| 30 to 35 Minutes: | 638 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 400 |
| 45 to 59 Minutes: | 1388 |
| 60 to 89 Minutes: | 1112 |
| 90 Minutes or More: | 271 |
|
|
Veterans Status for Residents of Elizabeth, Co 80107
| Total Males: | 3725 |
| Male 18 to 64 | 3485 |
| Male Civilian 18 to 64 | 3481 |
| Male Civilian Non-Veteran 18 to 64 | 2567 |
| Male Civilian Veteran 18 to 64 | 914 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 240 |
| Male Civilian 65 and Over | 240 |
| Male Civilian Non-Veteran 65 and Over | 38 |
| Male Civilian Veteran 65 and Over | 202 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3728 |
| Female 18 - 64 | 3508 |
| Female 65 and Over | 220 |
| Female Civilians 18 - 64 | 3506 |
| Female Civilian Non-Veteran 18 - 64 | 3440 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | 2 |
| Female Civilian 65 and Over | 220 |
| Female Civilian Non-Veteran 65 and Over | 220 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|