|
80134 Parker ZIP Code Guide
|
80134 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80134
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Parker, Colorado 80134
Population Age & Sex Range for Parker, Colorado 80134
| Total Population: | 30540 |
| Male Population: | 15237 |
| Male < 1: | 298 |
| Male 1: | 354 |
| Male 2: | 281 |
| Male 3: | 343 |
| Male 4: | 312 |
| Male 5: | 347 |
| Male 6: | 290 |
| Male 7: | 331 |
| Male 8: | 316 |
| Male 9: | 321 |
| Male 10: | 309 |
| Male 11: | 292 |
| Male 12: | 243 |
| Male 13: | 318 |
| Male 14: | 247 |
| Male 15: | 245 |
| Male 16: | 249 |
| Male 17: | 244 |
| Male 18: | 133 |
| Male 19: | 58 |
| Male 20: | 143 |
| Male 21: | 92 |
| Male 22-24: | 135 |
| Male 25-29: | 932 |
| Male 30-34: | 1430 |
| Male 35-39: | 1871 |
| Male 40-44: | 1495 |
| Male 45-49: | 1320 |
| Male 50-54: | 989 |
| Male 55-59: | 575 |
| Male 60-61: | 135 |
| Male 62-64: | 160 |
| Male 65-66: | 98 |
| Male 67-69: | 114 |
| Male 70-74: | 106 |
| Male 75-79: | 59 |
| Male 80-84: | 38 |
| Male 85 & Over: | 14 |
|
| Female Population: | 15303 |
| Female < 1: | 302 |
| Female 1: | 319 |
| Female 2: | 319 |
| Female 3: | 303 |
| Female 4: | 394 |
| Female 5: | 297 |
| Female 6: | 267 |
| Female 7: | 268 |
| Female 8: | 258 |
| Female 9: | 326 |
| Female 10: | 322 |
| Female 11: | 293 |
| Female 12: | 293 |
| Female 13: | 201 |
| Female 14: | 323 |
| Female 15: | 183 |
| Female 16: | 254 |
| Female 17: | 204 |
| Female 18: | 185 |
| Female 19: | 79 |
| Female 20: | 50 |
| Female 21: | 84 |
| Female 22-24: | 313 |
| Female 25-29: | 952 |
| Female 30-34: | 1604 |
| Female 35-39: | 1830 |
| Female 40-44: | 1595 |
| Female 45-49: | 1404 |
| Female 50-54: | 832 |
| Female 55-59: | 527 |
| Female 60-61: | 139 |
| Female 62-64: | 197 |
| Female 65-66: | 41 |
| Female 67-69: | 129 |
| Female 70-74: | 110 |
| Female 75-79: | 66 |
| Female 80-84: | 30 |
| Female 85 & Over: | 10 |
|
|
|
|
Ethnic Makeup of Parker, Colorado 80134
| Total Population: | 30540 |
| White: | 28606 |
| Black: | 165 |
| Asian: | 515 |
| Pacific Islander: | 4 |
| Native American: | 203 |
| Two or More: | 552 |
| Other: | 495 |
|
|
Housing Statistics for Parker, Colorado 80134
| Total: | 30540 |
| Own: | 29156 |
| Rent: | 1384 |
|
|
Education Level for Residents of Parker, Colorado 80134
| Total Population: | 18802 |
| Male: | 9336 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 23 |
| 7th - 8th: | 19 |
| 9th: | 7 |
| 10th: | 43 |
| 11th: | 14 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 960 |
| Professional School Degree: | 275 |
| Less Than 1 Year College: | 433 |
| 1 or More Years College, No Degree: | 1780 |
| Associates: | 616 |
| Bachelors: | 3807 |
| Doctorate: | 100 |
| Masters: | 1157 |
|
| Female: | 9466 |
| No School: | |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| 7th - 8th: | 38 |
| 9th: | 16 |
| 10th: | 52 |
| 11th: | 24 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1439 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 744 |
| 1 or More Years College, No Degree: | 2072 |
| Associates: | 888 |
| Bachelors: | 3008 |
| Doctorate: | 61 |
| Masters: | 841 |
|
|
|
Economic Statistics for Parker, Colorado 80134
| Employed Civilian Males: | 9111 |
| Unemployed Civilian Males: | 72 |
| Male Over 16 In Labor Force: | 9233 |
| Male Over 16 Not In Labor Force: | 1157 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 7269 |
| Unemployed Civilian Females: | 81 |
| Female Over 16 In Labor Force: | 7350 |
| Female Over 16 Not In Labor Force: | 3285 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16283 |
| Work At Home: | 1508 |
| Over 16, Doesn't Work At Home: | 14775 |
| Family Income Below Poverty: | 129 |
| Household Income Below Poverty: | 186 |
| Married Couple Below Poverty: | 121 |
| Median Family Income: | $88824 |
| Median Household Income: | $86356 |
| Per Capita Income: | $33202 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 161 |
| 5 to 9 Minutes: | 650 |
| 10 to 14 Minutes: | 1358 |
| 15 to 19 Minutes: | 1712 |
| 20 to 24 Minutes: | 2258 |
| 25 to 29 Minutes: | 1298 |
| 30 to 35 Minutes: | 2484 |
| 36 to 39 Minutes: | 844 |
| 40 to 44 Minutes: | 1216 |
| 45 to 59 Minutes: | 1883 |
| 60 to 89 Minutes: | 712 |
| 90 Minutes or More: | 199 |
|
|
Veterans Status for Residents of Parker, Colorado 80134
| Total Males: | 9897 |
| Male 18 to 64 | 9468 |
| Male Civilian 18 to 64 | 9418 |
| Male Civilian Non-Veteran 18 to 64 | 7461 |
| Male Civilian Veteran 18 to 64 | 1957 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 429 |
| Male Civilian 65 and Over | 429 |
| Male Civilian Non-Veteran 65 and Over | 93 |
| Male Civilian Veteran 65 and Over | 336 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10177 |
| Female 18 - 64 | 9791 |
| Female 65 and Over | 386 |
| Female Civilians 18 - 64 | 9791 |
| Female Civilian Non-Veteran 18 - 64 | 9578 |
| Female Civilian Veteran 18 - 64 | 213 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 386 |
| Female Civilian Non-Veteran 65 and Over | 386 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|